| Home | Race Results | Incidents | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Ziggy Moonglow | 1 | 3 | 98.1625 | 9.9505 | 8.4755 | 10.1392 | 0.961 | 28.5653 |
| Ziggy Moonglow | 2 | 3 | 126.7278 | 8.3000 | 8.2885 | 9.7468 | 0.941 | 26.3352 |
| Ziggy Moonglow | 3 | 3 | 153.0630 | 8.1757 | 8.0537 | 9.8353 | 0.922 | 26.0648 |
| Ziggy Moonglow | 4 | 3 | 179.1278 | 8.2278 | 8.1343 | 9.7910 | 0.898 | 26.1530 |
| Ziggy Moonglow | 5 | 3 | 205.2808 | 8.1014 | 8.1510 | 9.7946 | 0.878 | 26.0470 |
| Ziggy Moonglow | 6 | 3 | 231.3278 | 8.1000 | 8.1000 | 9.6756 | 0.859 | 25.8756 |
| Ziggy Moonglow | 7 | 3 | 257.2034 | 8.1243 | 8.1504 | 9.7404 | 0.839 | 26.0152 |
| Ziggy Moonglow | 8 | 3 | 283.2186 | 8.1092 | 8.1750 | 9.7411 | 0.820 | 26.0253 |
| Ziggy Moonglow | 9 | 3 | 309.2438 | 8.0719 | 8.1371 | 9.7601 | 0.800 | 25.9690 |
| Ziggy Moonglow | 10 | 3 | 335.2129 | 8.1559 | 8.1415 | 9.7093 | 0.780 | 26.0067 |
| Ziggy Moonglow | 11 | 3 | 361.2196 | 8.2332 | 8.1270 | 9.8037 | 0.761 | 26.1638 |
| Ziggy Moonglow | 12 | 3 | 387.3835 | 8.1464 | 8.2991 | 9.7600 | 0.741 | 26.2055 |
| Ziggy Moonglow | 13 | 3 | 413.5890 | 8.0918 | 8.0720 | 9.6645 | 0.722 | 25.8282 |
| Ziggy Moonglow | 14 | 3 | 439.4172 | 8.1355 | 8.1270 | 9.8352 | 0.702 | 26.0977 |
| Ziggy Moonglow | 15 | 3 | 465.5150 | 8.1492 | 8.1765 | 9.8371 | 0.682 | 26.1628 |
| Ziggy Moonglow | 16 | 3 | 491.6778 | 8.1500 | 8.1334 | 9.9166 | 0.663 | 26.2000 |
| Ziggy Moonglow | 17 | 3 | 517.8778 | 8.2250 | 8.1150 | 9.8350 | 0.643 | 26.1750 |
| Ziggy Moonglow | 18 | 3 | 544.0528 | 8.1750 | 8.5522 | 9.6826 | 0.624 | 26.4098 |
| Ziggy Moonglow | 19 | 3 | 570.4626 | 8.1513 | 8.0743 | 9.7895 | 0.604 | 26.0151 |
| Ziggy Moonglow | 20 | 3 | 596.4778 | 8.2500 | 8.1020 | 9.7730 | 0.584 | 26.1250 |
| Ziggy Moonglow | 21 | 3 | 622.6028 | 8.1873 | 8.0405 | 9.7258 | 0.565 | 25.9535 |
| Ziggy Moonglow | 22 | 3 | 648.5563 | 8.4224 | 8.3741 | 9.7373 | 0.541 | 26.5338 |
| Ziggy Moonglow | 23 | 3 | 675.0901 | 8.0627 | 8.1844 | 9.7406 | 0.522 | 25.9877 |
| Ziggy Moonglow | 24 | 3 | 701.0778 | 8.2264 | 8.1486 | 9.7839 | 0.502 | 26.1590 |
| Ziggy Moonglow | 25 | 3 | 727.2367 | 8.1911 | 8.2262 | 9.6550 | 0.482 | 26.0723 |
| Ziggy Moonglow | 26 | 3 | 753.3090 | 8.1334 | 8.1712 | 9.7558 | 0.463 | 26.0604 |
| Ziggy Moonglow | 27 | 3 | 779.3694 | 8.3083 | 8.1750 | 11.9101 | 0.447 | 28.3935 |
| Ziggy Moonglow | 28 | 4 | 807.7629 | 47.7149 | 10.0611 | 9.5639 | 0.886 | 67.3399 |
| Ziggy Moonglow | 29 | 4 | 875.1028 | 8.1600 | 8.0805 | 9.6845 | 0.867 | 25.9250 |
| Ziggy Moonglow | 30 | 4 | 901.0278 | 9.3280 | 21.8220 | 28.1000 | 0.859 | 59.2500 |
| Ziggy Moonglow | 31 | 4 | 960.2778 | 24.3000 | 25.5750 | 29.5250 | 0.847 | 79.4000 |
| Ziggy Moonglow | 32 | 4 | 1039.6777 | 54.0772 | 10.6504 | 14.1474 | 0.831 | 78.8750 |
| Ziggy Moonglow | 33 | 4 | 1118.5527 | 24.2500 | 25.3000 | 28.6500 | 0.820 | 78.2000 |
| Ziggy Moonglow | 34 | 4 | 1196.7528 | 24.2250 | 25.5750 | 28.9750 | 0.808 | 78.7750 |
| Ziggy Moonglow | 35 | 4 | 1275.5278 | 24.1249 | 25.4500 | 26.0250 | 0.792 | 75.5999 |
| Ziggy Moonglow | 36 | 4 | 1351.1278 | 9.4857 | 8.1892 | 9.9000 | 0.769 | 27.5750 |
| Ziggy Moonglow | 37 | 4 | 1378.7028 | 8.1500 | 8.1256 | 9.7247 | 0.749 | 26.0004 |
| Ziggy Moonglow | 38 | 4 | 1404.7031 | 8.5088 | 8.1908 | 9.6874 | 0.725 | 26.3870 |
| Ziggy Moonglow | 39 | 4 | 1431.0902 | 8.0452 | 8.0055 | 9.8124 | 0.706 | 25.8631 |
| Ziggy Moonglow | 40 | 4 | 1456.9534 | 8.2518 | 7.9849 | 9.5986 | 0.686 | 25.8353 |
| Ziggy Moonglow | 41 | 4 | 1482.7886 | 8.4431 | 8.1116 | 9.6975 | 0.667 | 26.2523 |
| Ziggy Moonglow | 42 | 4 | 1509.0408 | 8.1422 | 8.1316 | 9.5990 | 0.647 | 25.8729 |
| Ziggy Moonglow | 43 | 4 | 1534.9136 | 8.0943 | 8.0752 | 9.5947 | 0.627 | 25.7642 |
| Ziggy Moonglow | 44 | 4 | 1560.6777 | 8.1399 | 8.1102 | 9.6500 | 0.608 | 25.9000 |
| Ziggy Moonglow | 45 | 4 | 1586.5778 | 8.4294 | 8.0956 | 9.7055 | 0.588 | 26.2305 |
| Ziggy Moonglow | 46 | 4 | 1612.8082 | 8.0550 | 8.2661 | 9.6292 | 0.569 | 25.9503 |
| Ziggy Moonglow | 47 | 4 | 1638.7585 | 8.0598 | 8.1228 | 9.9984 | 0.549 | 26.1810 |
| Ziggy Moonglow | 48 | 4 | 1664.9396 | 8.0149 | 7.9830 | 9.4931 | 0.525 | 25.4910 |
| Ziggy Moonglow | 49 | 4 | 1690.4305 | 8.1048 | 8.1674 | 9.8312 | 0.506 | 26.1034 |
| Ziggy Moonglow | 50 | 4 | 1716.5339 | 8.1188 | 8.0404 | 9.6450 | 0.486 | 25.8042 |
| Ziggy Moonglow | 51 | 4 | 1742.3381 | 8.2146 | 8.1286 | 9.6714 | 0.467 | 26.0146 |
| Ziggy Moonglow | 52 | 4 | 1768.3528 | 8.0250 | 8.0350 | 9.7294 | 0.447 | 25.7894 |
| Ziggy Moonglow | 53 | 4 | 1794.1422 | 8.3356 | 8.2158 | 9.7616 | 0.427 | 26.3130 |
| Ziggy Moonglow | 54 | 4 | 1820.4552 | 8.0976 | 8.0820 | 9.7295 | 0.408 | 25.9090 |
| Ziggy Moonglow | 55 | 3 | 1846.3643 | 8.3135 | 8.0500 | 10.1163 | 0.388 | 26.4798 |
| Ziggy Moonglow | 56 | 3 | 1872.8441 | 8.1243 | 8.1093 | 9.7750 | 0.365 | 26.0087 |
| Ziggy Moonglow | 57 | 3 | 1898.8528 | 8.0750 | 8.1503 | 9.8566 | 0.345 | 26.0819 |
| Ziggy Moonglow | 58 | 3 | 1924.9347 | 8.1274 | 8.2907 | 9.7420 | 0.325 | 26.1601 |
| Ziggy Moonglow | 59 | 3 | 1951.0948 | 8.2329 | 8.2066 | 9.6184 | 0.306 | 26.0579 |
| Ziggy Moonglow | 60 | 3 | 1977.1528 | 8.1999 | 8.0604 | 9.7896 | 0.286 | 26.0499 |
| Ziggy Moonglow | 61 | 3 | 2003.2028 | 8.1158 | 8.0644 | 9.7280 | 0.267 | 25.9082 |
| Ziggy Moonglow | 62 | 3 | 2029.1110 | 8.2488 | 8.1812 | 9.7418 | 0.247 | 26.1718 |
| Ziggy Moonglow | 63 | 3 | 2055.2827 | 8.1846 | 8.0633 | 9.8721 | 0.227 | 26.1201 |
| Ziggy Moonglow | 64 | 3 | 2081.4028 | 8.2761 | 8.2811 | 9.6808 | 0.204 | 26.2380 |
| Ziggy Moonglow | 65 | 3 | 2107.6409 | 8.3745 | 8.1739 | 9.7885 | 0.184 | 26.3369 |
| Ziggy Moonglow | 66 | 3 | 2133.9778 | 8.0750 | 8.1000 | 9.8250 | 0.165 | 26.0000 |
| Ziggy Moonglow | 67 | 3 | 2159.9778 | 8.2371 | 8.1379 | 9.7250 | 0.145 | 26.1000 |
| Ziggy Moonglow | 68 | 3 | 2186.0779 | 8.1382 | 8.0367 | 9.7268 | 0.122 | 25.9017 |
| Ziggy Moonglow | 69 | 3 | 2211.9795 | 8.2233 | 8.1611 | 9.8999 | 0.102 | 26.2843 |
| Ziggy Moonglow | 70 | 3 | 2238.2639 | 8.2889 | 8.1818 | 9.7682 | 0.082 | 26.2389 |
| Ziggy Moonglow | 71 | 3 | 2264.5027 | 8.4400 | 8.1471 | 9.8386 | 0.063 | 26.4257 |
| Ziggy Moonglow | 72 | 3 | 2290.9285 | 8.7493 | 8.2599 | 9.6901 | 0.043 | 26.6993 |
| Ziggy Moonglow | 73 | 3 | 2317.6277 | 8.2303 | 8.3198 | 9.7852 | 0.024 | 26.3353 |
| Ziggy Moonglow | 74 | 3 | 2343.9629 | 8.1465 | 8.1018 | 12.0988 | 0.004 | 28.3471 |
| Ziggy Moonglow | 75 | 3 | 2372.3101 | 25.2177 | 10.3659 | 9.5360 | 0.090 | 45.1196 |
| Ziggy Moonglow | 76 | 3 | 2417.4297 | 8.1292 | 8.0736 | 9.7703 | 0.071 | 25.9731 |
| Ziggy Moonglow | 77 | 3 | 2443.4028 | 8.1868 | 8.1235 | 9.7675 | 0.051 | 26.0778 |
| Name | ET | Contact |
|---|---|---|
| Ziggy Moonglow | 99.6 | Ziggy Moonglow(27) reported contact (0.10) with Immovable |
| Ziggy Moonglow | 109.6 | Ziggy Moonglow(27) reported contact (0.03) with Immovable |
| Ziggy Moonglow | 109.7 | Ziggy Moonglow(27) reported contact (0.71) with Immovable |
| Ziggy Moonglow | 109.8 | Ziggy Moonglow(27) reported contact (0.06) with Immovable |
| Ziggy Moonglow | 110.2 | Ziggy Moonglow(27) reported contact (0.19) with Immovable |
| Ziggy Moonglow | 1484.3 | Ziggy Moonglow(27) reported contact (0.03) with Immovable |
| Ziggy Moonglow | 1484.3 | Ziggy Moonglow(27) reported contact (0.13) with Immovable |
| Ziggy Moonglow | 1487.0 | Ziggy Moonglow(27) reported contact (0.58) with Immovable |
| Ziggy Moonglow | 1487.1 | Ziggy Moonglow(27) reported contact (0.26) with Immovable |
| Ziggy Moonglow | 1487.3 | Ziggy Moonglow(27) reported contact (0.26) with Immovable |
| Ziggy Moonglow | 1677.6 | Ziggy Moonglow(27) reported contact (0.19) with Immovable |
| Ziggy Moonglow | 1847.9 | Ziggy Moonglow(27) reported contact (0.19) with Immovable |
| Ziggy Moonglow | 1849.4 | Ziggy Moonglow(27) reported contact (0.61) with Immovable |
| Ziggy Moonglow | 1849.4 | Ziggy Moonglow(27) reported contact (0.03) with Immovable |
| Ziggy Moonglow | 1849.4 | Ziggy Moonglow(27) reported contact (0.10) with Immovable |
| Ziggy Moonglow | 1849.4 | Ziggy Moonglow(27) reported contact (0.03) with Immovable |
| Ziggy Moonglow | 1849.5 | Ziggy Moonglow(27) reported contact (0.03) with Immovable |
| Ziggy Moonglow | 1849.6 | Ziggy Moonglow(27) reported contact (0.65) with Immovable |
| Ziggy Moonglow | 1849.7 | Ziggy Moonglow(27) reported contact (0.35) with Immovable |
| Ziggy Moonglow | 1850.0 | Ziggy Moonglow(27) reported contact (0.29) with Immovable |
| Ziggy Moonglow | 1850.2 | Ziggy Moonglow(27) reported contact (0.32) with Immovable |
| Ziggy Moonglow | 1850.3 | Ziggy Moonglow(27) reported contact (0.16) with Immovable |
| Ziggy Moonglow | 1850.4 | Ziggy Moonglow(27) reported contact (0.23) with Immovable |
| Ziggy Moonglow | 1850.4 | Ziggy Moonglow(27) reported contact (0.13) with Immovable |
| Ziggy Moonglow | 1850.5 | Ziggy Moonglow(27) reported contact (0.06) with Immovable |
| Ziggy Moonglow | 2121.4 | Ziggy Moonglow(27) reported contact (0.03) with Immovable |
Created by rFactor League Manager